top of page

CBCR2 2023
Rank | Team | Offense | Defense | CBCR2 |
|---|---|---|---|---|
85 | Indiana | 25.8 | 31.5 | -5.7 |
86 | Baylor | 27.1 | 33.1 | -6 |
87 | Michigan State | 21.8 | 28.2 | -6.3 |
89 | Stanford | 22 | 28.6 | -6.6 |
88 | Marshall | 24.3 | 31 | -6.6 |
90 | Georgia State | 24.7 | 31.9 | -7.2 |
91 | Old Dominion | 21.8 | 29.5 | -7.6 |
92 | Rice | 25.4 | 33 | -7.7 |
93 | Bowling Green | 24.4 | 32.5 | -8.1 |
94 | Middle Tennessee | 23.3 | 31.6 | -8.3 |
95 | San Diego State | 20.9 | 29.4 | -8.5 |
96 | Coastal Carolina | 19.8 | 29 | -9.2 |
bottom of page