top of page

CBCR2 2023
Rank | Team | Offense | Defense | CBCR2 |
|---|---|---|---|---|
109 | Tulsa | 26.1 | 39.1 | -13 |
110 | Utah State | 25.1 | 38.2 | -13.1 |
111 | New Mexico | 22.9 | 36.7 | -13.8 |
112 | Sam Houston State | 16.3 | 30.3 | -14 |
113 | UTEP | 20.5 | 34.6 | -14.1 |
114 | East Carolina | 15.1 | 29.8 | -14.7 |
115 | Navy | 10.7 | 25.6 | -14.8 |
116 | Buffalo | 15.6 | 30.5 | -14.9 |
117 | Louisiana Tech | 23 | 38.1 | -15.2 |
118 | Western Michigan | 24.3 | 39.7 | -15.4 |
119 | Central Michigan | 21.4 | 37.1 | -15.8 |
120 | Hawai'i | 20.6 | 37.1 | -16.4 |
bottom of page