top of page

CBCR2 2022
Rank | Team | Offense | Defense | CBCR2 |
|---|---|---|---|---|
73 | Fresno State | 24.9 | 27.4 | -2.5 |
74 | Houston | 25.9 | 28.5 | -2.6 |
76 | Pittsburgh | 23.3 | 26 | -2.6 |
75 | Arizona State | 23.9 | 26.5 | -2.6 |
77 | Minnesota | 25.2 | 28.3 | -3.1 |
78 | Miami (OH) | 21.8 | 24.9 | -3.1 |
80 | Jacksonville State | 24 | 27.3 | -3.3 |
79 | Arkansas | 25.1 | 28.3 | -3.3 |
81 | Boston College | 27 | 31.6 | -4.6 |
82 | Western Kentucky | 27.9 | 32.7 | -4.9 |
83 | Syracuse | 21.1 | 26.2 | -5.1 |
84 | Cincinnati | 26.3 | 31.6 | -5.2 |
bottom of page