top of page

CBCR2 2022
Rank | Team | Offense | Defense | CBCR2 |
|---|---|---|---|---|
61 | Appalachian State | 28.6 | 28.2 | 0.4 |
62 | BYU | 24.2 | 24.4 | -0.2 |
63 | Wyoming | 23.2 | 23.6 | -0.3 |
64 | Toledo | 28.9 | 29.6 | -0.7 |
65 | Virginia | 28.8 | 29.7 | -0.9 |
66 | Illinois | 29.4 | 30.4 | -1.1 |
67 | Tulane | 24.1 | 25.3 | -1.2 |
68 | Wake Forest | 24.2 | 25.7 | -1.5 |
69 | UNLV | 33.4 | 35 | -1.6 |
70 | Mississippi State | 21.6 | 23.3 | -1.7 |
71 | Ohio | 21.4 | 23.1 | -1.8 |
72 | UT San Antonio | 27.7 | 29.9 | -2.3 |
bottom of page