top of page

CBCR2 2022
Rank | Team | Offense | Defense | CBCR2 |
|---|---|---|---|---|
25 | Louisville | 30.5 | 18.8 | 11.7 |
26 | UCF | 35 | 23.6 | 11.4 |
27 | West Virginia | 34.3 | 23.3 | 11 |
28 | Kansas | 37.6 | 26.7 | 10.9 |
29 | Duke | 31.1 | 20.4 | 10.7 |
30 | Miami | 33.6 | 23.1 | 10.5 |
31 | UCLA | 26.5 | 16.1 | 10.4 |
32 | Texas Tech | 32.6 | 22.5 | 10.1 |
33 | Iowa State | 30.3 | 20.5 | 9.8 |
34 | Washington State | 33.7 | 24.2 | 9.5 |
35 | South Alabama | 33 | 23.7 | 9.3 |
36 | Oklahoma State | 37.1 | 28.2 | 8.9 |
bottom of page