top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
97 | East Carolina | -11.6 | 22.9 | 92 | 34.5 | 103 |
98 | Western Michigan | -11.9 | 26 | 70 | 37.9 | 115 |
99 | Rice | -12.3 | 14.9 | 124 | 27.2 | 61 |
100 | App State | -12.7 | 24.5 | 79 | 37.3 | 114 |
101 | Western Kentucky | -13 | 23.1 | 90 | 36.1 | 110 |
102 | Florida International | -13.3 | 19.3 | 111 | 32.6 | 89 |
103 | UL Monroe | -13.8 | 19.5 | 110 | 33.3 | 96 |
104 | Colorado State | -13.8 | 19 | 113 | 32.8 | 91 |
105 | Coastal Carolina | -14 | 20.6 | 105 | 34.5 | 104 |
106 | Purdue | -14.1 | 23.8 | 85 | 37.9 | 116 |
107 | Jacksonville State | -14.6 | 30.6 | 44 | 45.2 | 131 |
108 | Liberty | -14.8 | 17.2 | 117 | 32 | 86 |
bottom of page