top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
85 | Georgia Southern | -8.1 | 25.4 | 75 | 33.5 | 97 |
86 | Florida State | -8.6 | 16.7 | 119 | 25.2 | 54 |
87 | Stanford | -8.8 | 22.5 | 97 | 31.3 | 81 |
88 | Louisiana | -8.9 | 23.7 | 86 | 32.6 | 90 |
89 | Toledo | -9 | 22.3 | 98 | 31.4 | 82 |
90 | Troy | -9.4 | 24.4 | 80 | 33.8 | 100 |
91 | South Florida | -9.5 | 24.3 | 81 | 33.8 | 99 |
92 | Utah State | -10.2 | 30.7 | 43 | 40.8 | 123 |
93 | Buffalo | -10.3 | 23 | 91 | 33.2 | 94 |
94 | San José State | -11.2 | 21.8 | 99 | 33 | 93 |
95 | Nevada | -11.3 | 24.1 | 83 | 35.4 | 107 |
96 | North Texas | -11.3 | 27.6 | 62 | 39 | 118 |
bottom of page