top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
73 | Washington State | -4 | 30.5 | 45 | 34.5 | 102 |
74 | Northwestern | -4.3 | 21.3 | 101 | 25.6 | 55 |
75 | Michigan State | -5.2 | 22.8 | 93 | 28 | 66 |
76 | Virginia | -5.7 | 22.6 | 95 | 28.3 | 67 |
77 | Arizona | -5.8 | 26.3 | 67 | 32.1 | 87 |
78 | James Madison | -6 | 27.6 | 61 | 33.7 | 98 |
79 | Wake Forest | -6.4 | 25.2 | 77 | 31.6 | 83 |
80 | Fresno State | -6.5 | 20.7 | 103 | 27.1 | 60 |
81 | Bowling Green | -6.5 | 23.1 | 89 | 29.6 | 72 |
82 | Oklahoma State | -6.8 | 28.2 | 56 | 35 | 106 |
83 | UConn | -7.5 | 18.6 | 115 | 26.1 | 57 |
84 | UTSA | -8 | 25.3 | 76 | 33.3 | 95 |
bottom of page