top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
61 | Memphis | -0.1 | 32.8 | 34 | 32.9 | 92 |
62 | Pittsburgh | -0.2 | 27.3 | 63 | 27.5 | 62 |
63 | Texas State | -0.6 | 29.6 | 49 | 30.2 | 76 |
64 | California | -1 | 23.3 | 88 | 24.3 | 51 |
65 | Duke | -1 | 23.9 | 84 | 24.9 | 53 |
66 | Old Dominion | -1.7 | 28.4 | 54 | 30.2 | 75 |
67 | Houston | -1.9 | 20.6 | 104 | 22.6 | 34 |
68 | Northern Illinois | -2.3 | 20.7 | 102 | 23 | 40 |
69 | Mississippi State | -2.4 | 30.2 | 46 | 32.6 | 88 |
70 | Ohio | -2.8 | 24.8 | 78 | 27.6 | 64 |
71 | South Alabama | -2.9 | 25.8 | 73 | 28.7 | 69 |
72 | North Carolina | -3.3 | 27.8 | 60 | 31.1 | 78 |
bottom of page