top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
49 | Cincinnati | 4.3 | 28.2 | 57 | 23.9 | 46 |
50 | Miami (OH) | 4.2 | 25.7 | 74 | 21.5 | 26 |
51 | Utah | 4 | 22.6 | 96 | 18.6 | 15 |
52 | Boston College | 3.8 | 27.3 | 64 | 23.5 | 43 |
53 | Wisconsin | 3.6 | 26 | 71 | 22.4 | 32 |
54 | Rutgers | 3.4 | 34.2 | 27 | 30.8 | 77 |
55 | Army | 3.1 | 22.8 | 94 | 19.7 | 22 |
56 | Navy | 2.6 | 25.9 | 72 | 23.3 | 41 |
57 | West Virginia | 1.9 | 33.7 | 30 | 31.8 | 84 |
58 | Maryland | 0.7 | 29.1 | 51 | 28.5 | 68 |
59 | Marshall | 0.3 | 27.9 | 59 | 27.6 | 63 |
60 | NC State | 0 | 29.6 | 48 | 29.6 | 71 |
bottom of page