top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
37 | Tulane | 7.9 | 31.8 | 39 | 23.9 | 47 |
38 | Auburn | 7.4 | 28.4 | 55 | 20.9 | 25 |
39 | Vanderbilt | 7.4 | 31.2 | 40 | 23.8 | 45 |
40 | Georgia Tech | 7.1 | 28.9 | 52 | 21.8 | 29 |
41 | Nebraska | 7 | 26 | 69 | 19 | 19 |
42 | Kentucky | 7 | 26.1 | 68 | 19 | 20 |
43 | Kansas | 6.7 | 34.4 | 25 | 27.8 | 65 |
44 | Syracuse | 6.3 | 35.5 | 21 | 29.2 | 70 |
45 | UNLV | 6.1 | 28.7 | 53 | 22.6 | 35 |
46 | Boise State | 5.7 | 32.4 | 37 | 26.6 | 59 |
47 | Texas Tech | 4.6 | 35.8 | 18 | 31.1 | 79 |
48 | UCLA | 4.4 | 27.1 | 65 | 22.7 | 36 |
bottom of page