top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
25 | Arizona State | 12.9 | 35.9 | 17 | 23 | 39 |
26 | Baylor | 12.5 | 39 | 8 | 26.6 | 58 |
27 | Louisville | 12.4 | 34.8 | 23 | 22.4 | 33 |
28 | Missouri | 11.3 | 31.2 | 41 | 19.9 | 23 |
29 | Kansas State | 11.2 | 34.1 | 28 | 22.9 | 38 |
30 | Colorado | 11.2 | 32.8 | 35 | 21.6 | 27 |
31 | UCF | 10.9 | 35.6 | 19 | 24.8 | 52 |
32 | Iowa State | 10.3 | 34.3 | 26 | 24 | 48 |
33 | Washington | 9.9 | 32.2 | 38 | 22.3 | 30 |
34 | Illinois | 9.4 | 32.9 | 32 | 23.5 | 44 |
35 | Virginia Tech | 9.3 | 28.1 | 58 | 18.8 | 16 |
36 | Arkansas | 9.3 | 33.4 | 31 | 24.1 | 49 |
bottom of page