top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
13 | Iowa | 16.4 | 34.5 | 24 | 18.2 | 13 |
14 | Miami | 16 | 41.7 | 3 | 25.7 | 56 |
15 | LSU | 14.8 | 36.5 | 15 | 21.8 | 28 |
16 | Texas A&M | 14.3 | 36.8 | 14 | 22.4 | 31 |
17 | TCU | 14.1 | 37.4 | 13 | 23.3 | 42 |
18 | Tennessee | 14 | 32.9 | 33 | 18.9 | 17 |
19 | Oklahoma | 14 | 30.1 | 47 | 16.1 | 9 |
20 | Michigan | 14 | 31.1 | 42 | 17.1 | 12 |
21 | BYU | 13.6 | 32.6 | 36 | 18.9 | 18 |
22 | SMU | 13.5 | 36.2 | 16 | 22.8 | 37 |
23 | Clemson | 13.4 | 37.6 | 12 | 24.1 | 50 |
24 | Minnesota | 13.2 | 29.1 | 50 | 16 | 8 |
bottom of page