top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
121 | Eastern Michigan | -20.4 | 16.3 | 120 | 36.6 | 112 |
122 | San Diego State | -20.4 | 15.6 | 122 | 36 | 109 |
123 | Temple | -20.4 | 13.8 | 129 | 34.2 | 101 |
124 | Sam Houston | -21.7 | 21.6 | 100 | 43.2 | 125 |
125 | Massachusetts | -22.9 | 19.6 | 109 | 42.5 | 124 |
126 | Central Michigan | -23.3 | 15.8 | 121 | 39.2 | 119 |
127 | Ball State | -24.1 | 20.3 | 107 | 44.4 | 128 |
128 | UTEP | -26.7 | 14 | 128 | 40.7 | 122 |
129 | New Mexico State | -28 | 17 | 118 | 45 | 130 |
130 | Middle Tennessee | -30.7 | 13.6 | 131 | 44.3 | 127 |
131 | Southern Miss | -32.8 | 10.9 | 133 | 43.7 | 126 |
132 | Tulsa | -34.1 | 13.6 | 130 | 47.7 | 133 |
bottom of page