top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
109 | Wyoming | -15.5 | 14.6 | 126 | 30.1 | 74 |
110 | Georgia State | -15.6 | 23.3 | 87 | 38.9 | 117 |
111 | Louisiana Tech | -15.8 | 14 | 127 | 29.8 | 73 |
112 | Arkansas State | -15.8 | 24.3 | 82 | 40.1 | 121 |
113 | Charlotte | -16 | 19.9 | 108 | 35.8 | 108 |
114 | Hawai'i | -16.2 | 15.6 | 123 | 31.8 | 85 |
115 | Air Force | -16.2 | 14.9 | 125 | 31.2 | 80 |
116 | Akron | -16.6 | 18.3 | 116 | 34.9 | 105 |
117 | Oregon State | -17.8 | 18.6 | 114 | 36.4 | 111 |
118 | Florida Atlantic | -18.1 | 19.1 | 112 | 37.2 | 113 |
119 | New Mexico | -18.4 | 26.4 | 66 | 44.7 | 129 |
120 | UAB | -19.3 | 20.3 | 106 | 39.6 | 120 |
bottom of page